聚酯胶带
Polyester tape
● 本胶带可与离型膜贴合
● 可按客户要求做成模切片
This kind of tape can be laminate with release film.
This kind of tape can be supplied as customized discs.
产品描述 Product description
聚酯薄膜(Polyester)基材涂布硅树酯胶水而成。
A kind of polyester film-backed silicone adhesive tape.
产品构成 Product constitute
产品特点 Product features
具有极好的耐高温性,电绝缘性,抗化学性,无毒,无味,对人体及环境无害,用完撕下不留残胶。
This tape has the excellenthi-temperature resistance,dielectric insulation,andanti chemicals.It is nontoxic,no smelling and environment friendly,no hangover after tear off.
应用领域 Applications
粉末涂装、超高温烤漆、电镀等行业。
Applicable for finishing process, such as powder coating, anodizing, e-coating, photo splicing etc.
储存条件及有效期 Storage conditions and validity
产品储存于常温,20~80%RH环境中。在生产日期后6个月内使用产品,可获得最好的使用性能。
Store under normal condition of 20-80% R.H. To obtain best performance, the product should be used within 6 months from the date of manufacture.
物理参数 Physical parameters
型号 Model | 颜色 Color | 基才厚度 Backing thickness (mm) | 总厚度 Total thickness (mm) | 钢板剥离力 Adhesion to steel | 拉伸强度 Tensile strength | 断裂伸长率(%) Elongation at break | 耐电压(KV) Dielectric strength | 长度 Standard length |
SP2550 | 绿色 红色 蓝色 透明 黄色等 green red blue transparent yellow etc | 0.025±0.002 | 0.05±0.002 | 5.5~6.5 | ≥150 | 110 | ≥4.5 | 10-66 |
SP2555 | 0.025±0.002 | 0.055±0.002 | 6.2~7.2 | ≥150 | 110 | ≥4.5 | 10-66 | |
SP2560 | 0.025±0.002 | 0.06±0.002 | 8.5~9.5 | ≥150 | 110 | ≥4.5 | 10-66 | |
SP2575 | 0.025±0.002 | 0.075±0.002 | 6.8~7.8 | ≥150 | 110 | ≥4.5 | 10-66 | |
SP2860 | 0.028±0.002 | 0.06±0.002 | 7.1~8.1 | ≥150 | 110 | ≥4.5 | 10-66 | |
SP3560 | 0.035±0.002 | 0.06±0.002 | 6.2~7.2 | ≥180 | 135 | ≥5.5 | 10-66 | |
SP3565 | 0.035±0.002 | 0.065±0.002 | 6.2~7.2 | ≥180 | 135 | ≥5.5 | 10-66 | |
SP3570 | 0.035±0.002 | 0.07±0.002 | 7.5~8.5 | ≥180 | 135 | ≥5.5 | 10-66 | |
SP3580 | 0.035±0.002 | 0.08±0.002 | 8.0~9.0 | ≥180 | 135 | ≥5.5 | 10-66 | |
SP5010 | 0.05±0.002 | 0.1±0.002 | 7.0~8.0 | 540 | 70 | ≥6.0 | 10-66 | |
SP5080 | 0.05±0.002 | 0.08±0.002 | 6.5~7.5 | 540 | 70 | ≥6.0 | 10-66 | |
SP5090 | 0.05±0.002 | 0.09±0.002 | 6.8~7.8 | 540 | 70 | ≥6.0 | 10-66 | |
SP7510 | 0.075±0.002 | 0.1±0.002 | 6.2~7.2 | 580 | 65 | ≥6.5 | 10-66 | |
SP7512 | 0.075±0.002 | 0.12±0.002 | 6.8~7.8 | 580 | 65 | ≥6.5 | 10-66 |
注意事项 Note
以上诸项技术数据乃本公司采用公认可靠检验方法,经多次检验所得平均数据。但为确保正确选择与使用本公司产品,请您基于欲使用对象,先行对使用目的与条件作详尽了解与试用,或通知本公司,以便为您提供更进一步说明与服务。
Above values are the average values obtained after our several testing by acknowleged and reliable test methods. In order to ensure the correct selection and using of our products, please make a through understanding both of the purposes and conditions on usage in advance, to notify us as to provide you with further explanation and service.