Polyester tape
This kind of tape can be laminate with release film.
This kind of tape can be supplied as customized discs.
Product description
A kind of polyester film-backed silicone adhesive tape.
Product constitute

Product features
This tape has the excellenthi-temperature resistance,dielectric insulation,andanti chemicals.It is nontoxic,no smelling and environment friendly,no hangover after tear off.
Applications
Applicable for finishing process, such as powder coating, anodizing, e-coating, photo splicing etc.
Storage conditions and validity
Store under normal condition of 20-80% R.H. To obtain best performance, the product should be used within 6 months from the date of manufacture.
Physical parameters
Model | Color | Backing thickness (mm) | Total thickness (mm) | Adhesion to steel | Tensile strength | Elongation at break | Dielectric strength | Standard length |
| SP2550 | green red blue transparent yellow etc | 0.025±0.002 | 0.05±0.002 | 5.5~6.5 | ≥150 | 110 | ≥4.5 | 10-66 |
| SP2555 | 0.025±0.002 | 0.055±0.002 | 6.2~7.2 | ≥150 | 110 | ≥4.5 | 10-66 | |
| SP2560 | 0.025±0.002 | 0.06±0.002 | 8.5~9.5 | ≥150 | 110 | ≥4.5 | 10-66 | |
| SP2575 | 0.025±0.002 | 0.075±0.002 | 6.8~7.8 | ≥150 | 110 | ≥4.5 | 10-66 | |
| SP2860 | 0.028±0.002 | 0.06±0.002 | 7.1~8.1 | ≥150 | 110 | ≥4.5 | 10-66 | |
| SP3560 | 0.035±0.002 | 0.06±0.002 | 6.2~7.2 | ≥180 | 135 | ≥5.5 | 10-66 | |
| SP3565 | 0.035±0.002 | 0.065±0.002 | 6.2~7.2 | ≥180 | 135 | ≥5.5 | 10-66 | |
| SP3570 | 0.035±0.002 | 0.07±0.002 | 7.5~8.5 | ≥180 | 135 | ≥5.5 | 10-66 | |
| SP3580 | 0.035±0.002 | 0.08±0.002 | 8.0~9.0 | ≥180 | 135 | ≥5.5 | 10-66 | |
| SP5010 | 0.05±0.002 | 0.1±0.002 | 7.0~8.0 | 540 | 70 | ≥6.0 | 10-66 | |
| SP5080 | 0.05±0.002 | 0.08±0.002 | 6.5~7.5 | 540 | 70 | ≥6.0 | 10-66 | |
| SP5090 | 0.05±0.002 | 0.09±0.002 | 6.8~7.8 | 540 | 70 | ≥6.0 | 10-66 | |
| SP7510 | 0.075±0.002 | 0.1±0.002 | 6.2~7.2 | 580 | 65 | ≥6.5 | 10-66 | |
| SP7512 | 0.075±0.002 | 0.12±0.002 | 6.8~7.8 | 580 | 65 | ≥6.5 | 10-66 |
Note
Above values are the average values obtained after our several testing by acknowleged and reliable test methods. In order to ensure the correct selection and using of our products, please make a through understanding both of the purposes and conditions on usage in advance, to notify us as to provide you with further explanation and service.