ESD Polyimide tape
This kind of tape can be laminate with release film.
This kind of tape can be supplied as customized discs.
Product description
It is a kind of anti-static polyimide film-backed silicone adhesive tape.
Product constitute

Product features
This tape has the excellent hi-temperature resistance, dielectric insulation, and anti-chemicals. It is no hangover after tear off.
Applications
Electrical insulation on PCB, mobilephone,lithium battery , electrical products, high temperature protection, electronic printed circuit boards wave soldering, reflow soldering etc.
Storage conditions and validity
Store under normal condition of 20-80% R.H. To obtain best performance, the product should be used within 6 months from the date of manufacture.
Model | Color | Backing thickness (mm) | Total thickness (mm) | Adhesion to steel (N/25mm) | Tensile strength (Mpa) | Elongation at break (%) | Dielectric Strengt (KV) | Standard length (m) | Anti-static index |
| SK2555ESD | amber black | 0.025±0.002 | 0.055±0.002 | 4.8-5.5 | ≥115 | 35 | ≥5 | 33 | 107-8 |
| SK2565ESD | 0.025±0.002 | 0.065±0.002 | 5.6-6.3 | ≥115 | 35 | ≥5 | 33 | 107-8 | |
| SK3070ESD | 0.03±0.002 | 0.07±0.002 | 6.2-6.5 | ≥115 | 35 | ≥5 | 33 | 107-8 | |
| SK5010ESD | 0.05±0.002 | 0.10±0.002 | 7.2 | ≥140 | 68 | ≥8.5 | 33 | 107-8 | |
| SK5080ESD | 0.05±0.002 | 0.08±0.002 | 5.5-6.0 | ≥140 | 68 | ≥8.5 | 33 | 107-8 |
Note
Above values are the average values obtained after our several testing by acknowleged and reliable test methods. In order to ensure the correct selection and using of our products, please make a through understanding both of the purposes and conditions on usage in advance, to notify us as to provide you with further explanation and service.